The Vines Weather
The Vines, Western Australia
Language:  English
Updated28/04/2024 01:44 
 

Earthquakes in the past 7 days of magnitude 2.0 or greater within 6000 km
Update time = Sun, 28-Apr-2024 01:44:02 AWST

Epicenter Near Magnitude Distance to Epicenter Time Link
102 km S of Banjar, Indonesia 6.1 0027812781 km 1714235391Sun, 28-Apr-2024 00:29:51 AWST map
20 km ENE of Gamut, Philippines 4.7 0046234623 km 1714217659Sat, 27-Apr-2024 19:34:19 AWST map
299 km WSW of Tual, Indonesia 4.9 0031843184 km 1714214791Sat, 27-Apr-2024 18:46:31 AWST map
97 km SW of Labuan, Indonesia 4.7 0029582958 km 1714206434Sat, 27-Apr-2024 16:27:14 AWST map
Mid-Indian Ridge 5.0 0035003500 km 1714205064Sat, 27-Apr-2024 16:04:24 AWST map
84 km W of Gorontalo, Indonesia 4.7 0036543654 km 1714194428Sat, 27-Apr-2024 13:07:08 AWST map
Mid-Indian Ridge 5.3 0035053505 km 1714182225Sat, 27-Apr-2024 09:43:45 AWST map
Mid-Indian Ridge 4.8 0035123512 km 1714181709Sat, 27-Apr-2024 09:35:09 AWST map
Mid-Indian Ridge 5.0 0035093509 km 1714173793Sat, 27-Apr-2024 07:23:13 AWST map
Mid-Indian Ridge 6.0 0034973497 km 1714170216Sat, 27-Apr-2024 06:23:36 AWST map
82 km SE of Honiara, Solomon Islands 5.1 0051595159 km 1714148743Sat, 27-Apr-2024 00:25:43 AWST map
141 km NW of Gorontalo, Indonesia 4.7 0037593759 km 1714144894Fri, 26-Apr-2024 23:21:34 AWST map
152 km SSE of Labuha, Indonesia 4.2 0035373537 km 1714142868Fri, 26-Apr-2024 22:47:48 AWST map
190 km S of Nusa Dua, Indonesia 5.0 0023652365 km 1714138999Fri, 26-Apr-2024 21:43:19 AWST map
59 km SSW of Patea, New Zealand 4.3 0052245224 km 1714120451Fri, 26-Apr-2024 16:34:11 AWST map
162 km N of Maubara, Timor Leste 4.4 0028892889 km 1714117577Fri, 26-Apr-2024 15:46:17 AWST map
219 km S of Kawalu, Indonesia 4.7 0026332633 km 1714042982Thu, 25-Apr-2024 19:03:02 AWST map
41 km NE of Ambon, Indonesia 4.9 0034083408 km 1714035291Thu, 25-Apr-2024 16:54:51 AWST map
47 km NE of Sabang, Indonesia 4.6 0047474747 km 1714030393Thu, 25-Apr-2024 15:33:13 AWST map
108 km SSE of Tuapejat, Indonesia 4.7 0036183618 km 1714019194Thu, 25-Apr-2024 12:26:34 AWST map
72 km E of Kinablangan, Philippines 5.0 0045564556 km 1714018815Thu, 25-Apr-2024 12:20:15 AWST map
98 km SSW of Palimbang, Philippines 4.2 0042154215 km 1713993466Thu, 25-Apr-2024 05:17:46 AWST map
73 km SW of Gorontalo, Indonesia 4.9 0036153615 km 1713978061Thu, 25-Apr-2024 01:01:01 AWST map
128 km SE of Lata, Solomon Islands 4.8 0056115611 km 1713972286Wed, 24-Apr-2024 23:24:46 AWST map
68 km ENE of Kinablangan, Philippines 4.7 0045584558 km 1713924259Wed, 24-Apr-2024 10:04:19 AWST map
southeast of the Loyalty Islands 5.4 0055335533 km 1713921833Wed, 24-Apr-2024 09:23:53 AWST map
74 km WSW of Basco, Philippines 5.3 0057965796 km 1713876911Tue, 23-Apr-2024 20:55:11 AWST map
176 km NW of Sola, Vanuatu 4.9 0055435543 km 1713873610Tue, 23-Apr-2024 20:00:10 AWST map
84 km NNE of Lae, Papua New Guinea 4.9 0043264326 km 1713859154Tue, 23-Apr-2024 15:59:14 AWST map
273 km SSW of Ambon, Indonesia 4.5 0030973097 km 1713851792Tue, 23-Apr-2024 13:56:32 AWST map
26 km NE of Barcelona, Philippines 4.4 0045954595 km 1713828071Tue, 23-Apr-2024 07:21:11 AWST map
116 km NE of Lospalos, Timor Leste 4.5 0029382938 km 1713823900Tue, 23-Apr-2024 06:11:40 AWST map
49 km NW of Bay View, New Zealand 4.3 0054335433 km 1713823060Tue, 23-Apr-2024 05:57:40 AWST map
89 km N of Pototano, Indonesia 4.0 0026902690 km 1713806242Tue, 23-Apr-2024 01:17:22 AWST map
100 km SE of Kimbe, Papua New Guinea 4.4 0045944594 km 1713805265Tue, 23-Apr-2024 01:01:05 AWST map
72 km SW of Padangsidempuan, Indonesia 4.5 0040614061 km 1713803445Tue, 23-Apr-2024 00:30:45 AWST map
178 km NNE of Colonia, Micronesia 5.5 0053365336 km 1713788570Mon, 22-Apr-2024 20:22:50 AWST map
170 km NNE of Colonia, Micronesia 5.2 0053295329 km 1713786013Mon, 22-Apr-2024 19:40:13 AWST map
75 km WNW of Modisi, Indonesia 4.9 0037043704 km 1713784727Mon, 22-Apr-2024 19:18:47 AWST map
101 km SSW of Trenggalek, Indonesia 5.3 0025892589 km 1713784292Mon, 22-Apr-2024 19:11:32 AWST map
101 km SSW of Trenggalek, Indonesia 5.2 0025832583 km 1713784249Mon, 22-Apr-2024 19:10:49 AWST map
90 km W of Sungai Penuh, Indonesia 4.7 0036773677 km 1713765966Mon, 22-Apr-2024 14:06:06 AWST map
237 km WSW of Tual, Indonesia 4.6 0032053205 km 1713764052Mon, 22-Apr-2024 13:34:12 AWST map
68 km NW of Ternate, Indonesia 4.8 0038463846 km 1713754991Mon, 22-Apr-2024 11:03:11 AWST map
48 km SSE of Cilacap, Indonesia 4.5 0027212721 km 1713746881Mon, 22-Apr-2024 08:48:01 AWST map
148 km WNW of Sola, Vanuatu 4.6 0055205520 km 1713710265Sun, 21-Apr-2024 22:37:45 AWST map
243 km SSE of Tabiauan, Philippines 4.5 0040584058 km 1713691876Sun, 21-Apr-2024 17:31:16 AWST map
179 km ESE of Kimbe, Papua New Guinea 4.7 0046424642 km 1713667069Sun, 21-Apr-2024 10:37:49 AWST map
3 km NNE of Malango, Solomon Islands 4.5 0051205120 km 1713664489Sun, 21-Apr-2024 09:54:49 AWST map
278 km NNE of Lospalos, Timor Leste 4.6 0030983098 km 1713648647Sun, 21-Apr-2024 05:30:47 AWST map

50 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.