The Vines Weather
The Vines, Western Australia
Language:  English
Updated30/04/2024 05:15 
 

Station Report

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: The Vines Weather   CITY: The Vines, Perth STATE: Western Australia
ELEV: 32 LAT: -31:45:59 LONG: -116:00:59

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.3    29.5   15:35    15.2   07:01     00.0     03.0    00.0   03.9     31.4    02:30      E 
02    22.6    32.5   15:40    14.4   06:56     00.0     04.3    00.0   02.2     25.9    01:29      E 
03    22.2    30.9   16:15    15.6   07:01     00.0     03.9    00.0   03.6     27.8    08:20     ENE
04    23.8    31.1   15:24    18.6   06:47     00.0     05.5    00.0   03.7     25.9    08:27     ENE
05    25.4    35.5   15:10    17.7   00:00     00.0     07.1    00.0   04.2     25.9    05:01      NE
06    24.7    36.9   15:23    15.3   03:42     00.0     06.4    00.0   01.6     27.8    14:07     NNE
07    27.3    37.0   13:51    16.7   00:58     00.0     09.0    00.0   04.0     33.3    22:29     ENE
08    22.8    29.6   14:54    17.5   06:42     00.0     04.5    00.0   04.3     29.6    10:58      E 
09    20.9    27.6   15:33    14.8   07:02     00.0     02.6    00.0   04.5     31.4    05:17      E 
10    21.6    28.3   15:34    14.8   06:50     00.0     03.3    00.0   03.7     31.4    23:38      E 
11    22.3    29.3   16:07    16.3   07:16     00.0     04.0    00.0   03.9     31.4    00:33      E 
12    20.2    28.1   12:43    16.3   22:09     00.0     01.9    00.3   02.6     31.4    00:42     ENE
13    20.9    29.3   15:03    14.8   00:00     00.0     02.6    00.0   01.9     18.5    09:19     ESE
14    19.2    28.7   14:05    11.0   07:17     00.0     00.9    00.0   00.9     14.8    16:46     SSW
15    21.0    30.3   15:11    13.2   05:51     00.0     02.7    00.0   01.1     18.5    12:38     ENE
16    23.6    31.2   14:53    17.8   04:30     00.0     05.3    00.0   02.4     24.1    23:57     ENE
17    25.9    33.2   15:36    19.8   07:22     00.0     07.6    00.0   03.8     31.4    00:09      E 
18    26.7    34.7   15:51    19.8   07:09     00.0     08.4    00.0   04.3     31.4    01:25     ENE
19    23.4    30.9   15:58    16.8   22:26     00.0     05.1    00.0   03.0     18.5    12:07     ENE
20    22.3    33.9   15:55    14.7   02:12     00.0     04.0    00.0   02.8     18.5    09:06     ENE
21    22.1    33.4   13:12    12.8   04:08     00.0     03.8    00.0   02.4     22.2    15:30      E 
22    17.3    25.1   13:28    10.2   07:06     01.0     00.0    00.0   01.8     22.2    14:14     SSW
23    16.6    22.2   14:47    11.2   06:58     01.7     00.0    00.0   03.5     27.8    12:18      E 
24    18.0    23.2   15:38    13.8   06:44     00.3     00.0    00.0   04.9     29.6    09:25      E 
25    17.6    22.0   14:56    14.7   06:17     00.7     00.0    00.0   04.2     27.8    06:20     ENE
26    20.8    30.0   14:49    13.6   00:00     00.0     02.5    00.0   02.3     18.5    09:59     ENE
27    17.1    25.7   13:45    10.6   06:38     01.2     00.0    00.0   01.2     16.6    13:55      SW
28    18.5    26.4   15:45    10.5   06:28     00.0     00.2    00.0   01.1     20.4    23:59      SE
29    19.9    26.2   15:33    13.9   07:31     00.0     01.6    00.0   05.2     31.4    20:44      E 
--------------------------------------------------------------------------------------------------------
21.6 (22.3)   37.0  day 07     10.2  day 22   004.8    100.0   000.3   03.1     33.3   day 24     ENE
Max >  30: 14
Min <   30: 29
Max Rain: 0.3 ON 12-04-24
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)